
User Details
Find out your browser details. You will see several interesting user details about your screen - screen height, screen width and screen resolution of the browser window. This browser details script will create a table that shows the browser version, code name, user agent and many other interesting specifications.
1 | Your IP address: | 141.101.105.212 |
2 | Host name: | 141.101.105.212 |
3 | City: | Amsterdam |
4 | Region: | North Holland |
5 | Country Name: | Netherlands |
6 | Country Code: | NL ![]() |
7 | Longitude: | 4.8883 |
8 | Latitude: | 52.3716 |
9 | Browser (User-Agent): | CCBot/2.0 (https://commoncrawl.org/faq/) |
10 | Remote Port: | 45178 |
11 | Accept: | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
12 | Accept Language: | en-US,en;q=0.5 |
13 | Connection: | Keep-Alive |
CPU class/type: | ||
Screen Width x Height: | x | |
Screen Color Depth: | ||
Window Width: | ||
Window Height: |
User Details tool displays many important details of your browser and your location. For example: ip address, location, country, browser headers, java and JavaScript enabled, screen resolution, CPU, cookies enabled and so on.